According to Article 51(3) of the Constitution, National Assembly consists of 332 seats. Breakdown of seats in 2018 General Elections is as under;
National Assembly
Province/area | General seats | Seats reserved for women | Total seats |
KPK | 39 | 9 | 48 |
FATA | 12 | 0 | 12 |
Federal Capital | 3 | 0 | 3 |
Punjab | 141 | 33 | 174 |
Sindh | 61 | 14 | 75 |
Baluchistan | 16 | 4 | 20 |
Total | 272 | 60 | 332 |
In addition to the above,10 seats are reserved for non-Muslims which makes total number of members 342.
Provincial Assemblies
Total number of seats in Provincial Assemblies is as per table below;
Province/area | General seats | Reserved for women | Reserved for non-Muslims | Total seats |
Punjab | 297 | 66 | 8 | 371 |
Sindh | 130 | 29 | 9 | 168 |
KPK | 99 | 22 | 3 | 124 |
Baluchistan | 51 | 11 | 3 | 65 |
Total | 557 | 128 | 23 | 728 |
Total number of seats in Pakistan National Assembly 2013 Elections
Area | General Seats | Women | Non-Muslim | Total |
Federal area | 2 | 0 | – | 2 |
Fata | 12 | 0 | – | 12 |
Baluchistan | 14 | 3 | – | 17 |
KP | 35 | 8 | – | 43 |
Sindh | 61 | 14 | – | 75 |
Punjab | 148 | 35 | – | 183 |
Total | 272 | 60 | 10 | 332+10=342 |
Total Number of seats in Provincial Assemblies
Area | General Seats | Women | Non-Muslim | Total |
Punjab | 297 | 66 | 8 | 371 |
Sindh | 130 | 29 | 9 | 168 |
KP | 99 | 22 | 3 | 124 |
Baluchistan | 51 | 11 | 3 | 65 |
Total | 577 | 128 | 23 | 728 |
PTI
I sopport pti mashallah imran khan is our great lader anshallah new pakistan sea to all popel I tell to every one pakistani popeople sopport to our grate leader imran khan