Pakistani car manufacturers increased prices many times during 2018. Following are latest car prices as of January 2019.
SUZUKI | |
Swift DLX with Navigation | Rs.1555000+50000 advance income tax for filer |
Swift Automatic with Navigation | Rs.1691000+50000 advance income tax for filer |
Cultus VXR | Rs.1410000+15000 advance income tax for filer |
Cultus VXL | Rs.1531000+15000 advance income tax for filer |
Cultus AGS | Rs.1638000+15000 advance income tax for filer |
Ciaz (Manual) | Rs.2060000 |
Ciaz (Automatic)’ | Rs.2200000 |
Jimny JLDX M/T | Rs.2393000 |
Cargo Van | Rs.820000+7500 advance income tax for filer |
Bolan | Rs.854000+7500 advance income tax for filer |
Vitara GL+ | Rs.3490000 |
Vitara GLX | Rs.3990000 |
Ravi | Rs.776000+7500 advance income tax for filer |
Mehran VX Immobilizer | Rs.789000+7500 advance income tax for filer |
Mehran VXR Immobilizer | Rs.860000+7500 advance income tax for filer |
Wagon R VXR | Rs.1224000+15000 advance income tax for filer |
Wagon R VXL | Rs.1314000+15000 advance income tax for filer |
APV 1.5L | Rs.3040000 |
Mega Carry | Rs.1299000 |
Note: Accessories are not included in the prices above. | |
HONDA | |
City 1.3L MT | Rs.1854000+50000 tax filer ex-factory (NAVI)RS.50500 |
City 1.3L PT | Rs.1994000+50000 tax filer ex-factory (NAVI)RS.50500 |
City 1.5L MT | Rs.1914000+50000 tax filer ex-factory (NAVI)RS.50500 |
City 1.5L PT | Rs.2054000+50000 tax filer ex-factory (NAVI)RS.50500 |
City Aspire MT | Rs.2064000+50000 tax filer ex-factory (NAVI) |
City Aspire PT | Rs.2204000+50000 tax filer ex-factory (NAVI) |
CIVIC 1.8 i-VTEC | Rs.2809000+75000 tax filer ex-factory (NAVI)RS.74500 |
CIVIC 1.8 i-VTEC Oriel | Rs.2959000+75000 tax filer ex-factory (NAVI)RS.74500 |
BRV i-VTEC (6MT) | Rs.2234000+50000 tax filer ex-factory (NAVI)RS.60000 |
BRV i-VTEC | Rs.2384000+50000 tax filer ex-factory (NAVI)RS.60000 |
BRV i-VTEC S | Rs.2484000+50000 tax filer ex-factory (NAVI)RS.60000 |
HRV 1.5CVT | Rs.4799000 |
CRV 2.0L CVT | Rs.10700000 |
Accord 2.4L Vti | Rs.13750000 |
TOYOTA | |
Corolla Xli 1.3 MT | Rs.2044000 ex-factory+ withholding tax |
Corolla Xli 1.3 AT | Rs.2119000 ex-factory+ withholding tax |
Corolla GLI 1.3 MT | Rs.2299000 ex-factory+ withholding tax |
Corolla GLI 1.3 AT | Rs.2374000 ex-factory+ withholding tax |
Corolla GLI 1.3 SE | Rs.2373000 ex-factory+ withholding tax |
Corolla Altis 1.6L | Rs.2574000 ex-factory+ withholding tax |
Altis Grande 1.8L CVTI | Rs.2999000 ex-factory+ withholding tax |
Altis Grande 1.8L MT | Rs.2864000 ex-factory+ withholding tax |
Prius | Rs.6350000 |
Camry hybrid 2018 | Rs.11500000 |
Avanza | Rs.4130000 |
Rush | Rs.3930000 |
Fortuner | Rs.6399000 |
Land Cruiser Prado | Rs.20700000 |
Land Cruiser | Rs. 29850000 |
UNITED | |
BRAVO | Rs.850000 |