Following is the chart of rupee exchange rates against US dollar. It is interesting to see that between 2001 and 2007, the exchange rate remained almost the same but with the start of rise in oil prices and lawyers movement in Pakistan, the rupee totally collapsed.
In my personnel opinion, the major contributory factor in damaging the Pakistan economy is the lawyer’s movement otherwise, we would have managed to cope with the high oil prices and world economic crisis.
In coming days and months, a lot of money inflow is expected but I am afraid, the financial mismanagement will eat up all those resources as well.
Click here for rupee exchange rates vs US dollar from 1948 to 2009
Click here for rupee exchange rates vs US dollar from May 2008 to December 2017
Click here for exchange rates from March 2018 to December 2019
Inter bank and open market rates from January 2020 onward
Date | Interbank-buy | Interbank-Sell | Open-Buy | Open-Sall |
3-Jan-2020 | 154.85 | 155.36 | 154.40 | 155.10 |
23-Jan-2020 | 154.56 | 154.66 | 154.50 | 154.80 |
10-Mar-2020 | 156.93 | 157.70 | 156.00 | 157.00 |
26-Mar-2020 | 165.63 | 166.13 | closed | closed |
3-Apr-2020 | 166.00 | 166.50 | – | – |
8-Apr-2020 | 168.00 | 168.50 | 166.32 | 176.19 |
9-Apr-2020 | 167.75 | 168.25 | 166.07 | 169.93 |
21-Apr-2020 | 163.35 | 163.85 | 161.72 | 165.49 |
22-Apr-2020 | 161.00 | 161.50 | 159.39 | 163.12 |
24-Apr-2020 | 160.50 | 160.80 | 158.60 | 162.31 |
29-Apr-2020 | 161.70 | 162.20 | 160.08 | 163.82 |
5-May-2020 | 159.65 | 160.15 | 159.00 | 160.00 |
19-May-2020 | 160.00 | 160.50 | 159.70 | 161.30 |
29-May-2020 | 161.85 | 162.35 | 161.00 | 162.70 |
6-June-2020 | 163.20 | 164.00 | 163.00 | 164.50 |
15-June-2020 | 164.25 | 164.75 | 164.00 | 165.50 |
23-June-2020 | 166.70 | 167.20 | 166.00 | 167.50 |
26-June-2020 | 167.40 | 167.90 | 167.00 | 168.50 |
2-July-2020 | 167.00 | 167.30 | 167.00 | 168.30 |
9-July-2020 | 166.75 | 167.25 | 166.50 | 168.00 |
22-July-2020 | 167.90 | 168.40 | 167.00 | 168.50 |
31-August-2020 | 167.00 | 167.50 | 167.00 | 168.00 |
21-Oct-2020 | 162.20 | 162.70 | 162.00 | 163.00 |
3-Nov-2020 | 160.00 | 160.50 | 159.00 | 160.00 |
22-March-2021 | 155.90 | 156.40 | 155.50 | 156.50 |
1-April-2021 | 152.80 | 153.30 | 152.20 | 153.50 |
23-April-2021 | 153.50 | 154.00 | 153.80 | 154.80 |
27-April-2021 | 154.15 | 154.50 | 154.30 | 155.30 |
28-May-2021 | 154.85 | 155.35 | 154.50 | 156.00 |
28-June-2021 | 157.65 | 158.15 | 158.00 | 159.00 |
24-July-2021 | 161.45 | 161.95 | 161.50 | 163.00 |
6-August-2021 | 163.25 | 163.75 | 162.80 | 163.80 |
26-August-2021 | 166.20 | 166.70 | 165.80 | 166.80 |
10-Sep-2021 | 167.60 | 167.70 | 168.00 | 168.40 |
14-Sep-2021 | 168.15 | 168.25 | 168.40 | 168.80 |
15-Sep-2021 | 168.90 | 169.00 | 169.20 | 169.60 |
29-Sep-2021 | 169.90 | 170.40 | 172.00 | 172.80 |
5-October-2021 | 170.80 | 171.30 | 171.50 | 172.50 |
12-Nov-2021 | 175.73 | 175.83 | 177.80 | 179.50 |
18-Dec-2021 | 177.75 | 178.25 | 181.30 | 182.30 |
8-Jan-2022 | 176.35 | 176.85 | 178.10 | 179.30 |
9-Feb-2022 | 174.25 | 174.75 | 174.90 | 176.75 |
1-April-2022 | 183.90 | 184.40 | 184.20 | 185.70 |
7-April-2022 | 187.00 | 187.5 | 186.25 | 188.00 |
20-April-2022 | 185.70 | 186.20 | 183.60 | 185.30 |
25-April-2022 | 185.70 | 186.20 | 185.25 | 187.00 |
10-May-2022 | 187.45 | 187.95 | 186.00 | 190.00 |
11-May-2022 | 188.65 | 189.15 | 189.00 | 191.50 |
16-May-2022 | 192.60 | 193.10 | 193.00 | 195.00 |
17-May-2022 | 195.10 | 195.60 | 195.00 | 197.00 |
25-May-2022 | 201.80 | 202.30 | 202.00 | 204.00 |
3-June-2022 | 197.45 | 197.95 | 196.40 | 198.50 |
7-June-2022 | 200.90 | 201.40 | 202.00 | 204.00 |
15-June-2022 | 205.50 | 206.00 | 206.00 | 208.00 |
18-June-2022 | 208.50 | 209.00 | 209.00 | 211.00 |
22-June-2022 | 211.25 | 211.75 | 213.50 | 215.50 |
20-July-2022 | 224.50 | 225.00 | 224.00 | 227.00 |
21-July-2022 | 226.75 | 227.25 | 224.00 | 227.00 |
28-July-2022 | 236.50 | 237.00 | 243.00 | 246.00 |
29-July-2022 | 239.50 | 240.00 | 246.00 | 250.00 |
10-August-2022 | 221.5 | 222.00 | 216.00 | 222.00 |
24-August-2022 | 218.00 | 218.50 | 223.00 | 226.00 |
29-August-2022 | 221.40 | 221.90 | 229.50 | 232.00 |
14-Sep-2022 | 234.32 | 234.82 | 238.20 | 239.00 |
3-December-2022 | 223.50 | 224.00 | 229.40 | 231.40 |
10-December-2022 | 224.25 | 224.75 | 230.00 | 232.00 |
21-December-2022 | 225.00 | 225.50 | 232.25 | 234.50 |
29-December-2022 | 226.25 | 226.75 | 233.50 | 235.50 |
3-January-2023 | 226.76 | 227.11 | 233.50 | 235.50 |
11-January-2023 | 227.76 | 228.11 | 233.25 | 235.50 |
21-January-2023 | 229.65 | 230.65 | 237.75 | 240.00 |
25-January-2022 | 230.48 | 231.00 | 250.50 | 252.50 |
26-January-2023 | 254.75 | 259.75 | 253.50 | 255.00 |
30-January-2023 | 270.00 | 272.00 | 268.00 | 270.50 |
2-March-2023 | 283.00 | 285.50 | 287.00 | 289.00 |
19-March-2023 | 284.03 | 285.50 | 283.20 | 286.00 |
5-April-2023 | 287.85 | 290.00 | 289.50 | 292.00 |
23-May-2023 | 287.73 | 288.23 | 309.00 | 312.00 |
31-mAY-2023 | 285.45 | 285.55 | 309.00 | 312.00 |
17-August-2023 | 294.53 | 294.83 | 302.00 | 304.00 |
25-August-2023 | 300.80 | 301.50 | 314.30 | 317.30 |
29-August-2023 | 303.00 | 303.80 | 320.00 | 323.00 |
31-August-2023 | 305.55 | 306.50 | 322.00 | 325.00 |
10-November-2023 | 286.75 | 287.55 | 287.00 | 289.50 |
1-December-2023 | 284.47 | 284.97 | 285.15 | 287.95 |
2-January-2024 | 281.50 | 282.00 | 280.90 | 283.65 |
2-February-2024 | 278.91 | 279.41 | 279.90 | 281.85 |
16-February-2024 | 279.28 | 279.53 | 279.25 | 282.00 |
Plz sir i need daily wise detail of dollor rate as per pakistani currency from 2013 to 2018.
Azha443@gmail.com . . ph:03452889855