Following were gold prices in Pakistan from January 2019 until September 2004.
Click here for gold prices from October 2004 -June 2012
Month | Price Troy ounce | Price 10 gram |
Jan-1995 | 11,705.85 | Rs. 3760 |
Feb-1995 | 11,663.14 | Rs.3750 |
Mar-1995 | 11,829.70 | Rs. 3800 |
Apr-1995 | 12,102.46 | Rs. 3890 |
May-1995 | 11,934.59 | Rs. 3830 |
Jun-1995 | 12,034.99 | Rs. 3870 |
Jul-1995 | 12,053.78 | Rs. 3875 |
Aug-1995 | 12,029.87 | Rs. 3867 |
Sep-1995 | 12,068.40 | Rs. 3880 |
Oct-95 | 12,265.31 | Rs. 3943 |
Nov-95 | 13,229.89 | Rs. 4254 |
Dec-95 | 13,303.02 | Rs. 4278 |
Jan-96 | 13,716.85 | Rs. 4410 |
Feb-96 | 13,935.58 | Rs. 4480 |
Mar-96 | 13,697.75 | Rs. 4404 |
Apr-96 | 13,640.21 | Rs. 3385 |
May-96 | 13,659.61 | Rs. 4392 |
Jun-96 | 13,506.20 | Rs. 4343 |
Jul-96 | 13,538.37 | Rs. 4353 |
Aug-96 | 13,783.21 | Rs. 4432 |
Sep-96 | 14,051.97 | Rs. 4518 |
Oct-96 | 14,541.96 | Rs. 4675 |
Nov-96 | 15,197.24 | Rs. 4886 |
Dec-96 | 14,841.29 | Rs. 4772 |
Jan-97 | 14,282.63 | Rs. 4592 |
Feb-97 | 13,939.55 | Rs. 4882 |
Mar-97 | 14,149.90 | Rs. 4550 |
Apr-97 | 13,865.99 | Rs. 4458 |
May-97 | 13,903.16 | Rs. 4470 |
Jun-97 | 13,798.85 | Rs. 4437 |
Jul-97 | 13,158.59 | Rs. 4230 |
Aug-97 | 13,161.71 | Rs. 4232 |
Sep-97 | 13,113.37 | Rs. 4216 |
Oct-97 | 13,846.46 | Rs. 4452 |
Nov-97 | 13,514.79 | Rs. 4346 |
Dec-97 | 12,750.82 | Rs. 4015 |
Jan-98 | 12,766.71 | Rs. 4107 |
Feb-98 | 13,137.22 | Rs. 4224 |
Mar-98 | 13,077.65 | Rs. 4205 |
Apr-98 | 13,648.09 | Rs. 4388 |
May-98 | 13,241.25 | Rs. 4257 |
Jun-98 | 12,993.17 | Rs. 4177 |
Jul-98 | 13,527.67 | Rs. 4350 |
Aug-98 | 13,101.73 | Rs. 4212 |
Sep-98 | 13,326.31 | Rs. 4285 |
Oct-98 | 13,646.81 | Rs. 4390 |
Nov-98 | 13,563.34 | Rs. 4360 |
Dec-98 | 13,450.82 | Rs. 4330 |
Jan-99 | 13,238.69 | Rs. 4260 |
Feb-99 | 13,250.22 | Rs. 4260 |
Mar-99 | 13,187.05 | Rs. 4240 |
Apr-99 | 13,033.02 | Rs. 4190 |
May-99 | 12,748.03 | Rs. 4100 |
Jun-99 | 13,447.96 | Rs. 4320 |
Jul-99 | 13,230.17 | Rs. 4250 |
Aug-99 | 13,248.57 | Rs. 4260 |
Sep-99 | 13,693.19 | Rs. 4400 |
Oct-99 | 16,082.18 | Rs. 5170 |
Nov-99 | 15,176.94 | Rs. 4880 |
Dec-99 | 14,658.96 | Rs. 4710 |
Jan-00 | 14,724.65 | Rs. 4740 |
Feb-00 | 15,532.28 | Rs. 5000 |
Mar-00 | 14,835.43 | Rs. 4770 |
Apr-00 | 14,485.77 | Rs. 4660 |
May-00 | 14,252.35 | Rs. 4590 |
Jun-00 | 14,798.40 | Rs. 4760 |
Jul-00 | 14,583.98 | Rs. 4690 |
Aug-00 | 14,215.23 | Rs. 4570 |
Sep-00 | 14,174.31 | Rs. 4560 |
Oct-00 | 14,263.28 | Rs. 4590 |
Nov-00 | 15,085.02 | Rs. 4850 |
Dec-00 | 15,772.90 | Rs. 5070 |
Jan-01 | 15,704.19 | Rs. 5050 |
Feb-01 | 15,637.66 | Rs. 5040 |
Mar-01 | 15,903.69 | Rs. 5120 |
Apr-01 | 15,903.53 | Rs. 5120 |
May-01 | 16,736.80 | Rs. 5380 |
Jun-01 | 17,147.50 | Rs. 5510 |
Jul-01 | 17,006.71 | Rs. 5470 |
Aug-01 | 17,482.52 | Rs. 5620 |
Sep-01 | 18,194.97 | Rs. 5850 |
Oct-01 | 17,731.09 | Rs. 5700 |
Nov-01 | 16,993.13 | Rs. 5470 |
Dec-01 | 16,789.29 | Rs. 5400 |
Jan-02 | 17,092.98 | Rs. 5500 |
Feb-02 | 17,788.76 | Rs. 5720 |
Mar-02 | 17,683.95 | Rs. 5690 |
Apr-02 | 18,196.98 | Rs. 5850 |
May-02 | 18,907.06 | Rs. 6080 |
Jun-02 | 19,313.86 | Rs. 6210 |
Jul-02 | 18,787.21 | Rs. 6040 |
Aug-02 | 18,478.87 | Rs. 5940 |
Sep-02 | 18,924.38 | Rs. 6090 |
Oct-02 | 18,735.95 | Rs. 6030 |
Nov-02 | 18,735.38 | Rs. 6030 |
Dec-02 | 19,428.56 | Rs. 6250 |
Jan-03 | 20,797.10 | Rs. 6690 |
Feb-03 | 20,848.56 | Rs. 6700 |
Mar-03 | 19,712.08 | Rs. 6340 |
Apr-03 | 18,966.65 | Rs. 6100 |
May-03 | 20,534.11 | Rs. 6600 |
Jun-03 | 20,569.68 | Rs. 6610 |
Jul-03 | 20,274.26 | Rs. 6520 |
Aug-03 | 20,789.68 | Rs. 6690 |
Sep-03 | 21,898.19 | Rs. 7040 |
Oct-03 | 21,840.15 | Rs. 7020 |
Nov-03 | 22,356.05 | Rs. 7190 |
Dec-03 | 23,283.82 | Rs. 7490 |
Jan-04 | 23,757.64 | Rs. 7640 |
Feb-04 | 23,235.48 | Rs. 7470 |
Mar-04 | 23,358.88 | Rs. 7510 |
Apr-04 | 23,172.63 | Rs. 7450 |
May-04 | 22,120.83 | Rs. 7110 |
Jun-04 | 22,719.12 | Rs. 7310 |
Jul-04 | 23,185.20 | Rs. 7460 |
Aug-04 | 23,436.32 | Rs. 7540 |
Sep-04 | 23,901.33 | Rs. 7690 |
Sahi rate hai ye meri mama ny sale kia tha 2001 me 30 tola
Carats kitney Hain
24 hain