Following are Pakistan rupee exchange rates vs Kuwaiti dinar starting from 1999. Like other major currencies, rupee has continuously been depreciating against Kuwaiti dinar except during Parvez Musharraf regime when American dollars were flowing towards Pakistan due to Afghan crises or 2015-16 when oil prices were at the lowest level. 2019 has been the worst year so far but hopefully rupee will see some sort of stabilisation in the near future.
Click here for Pakistan rupee vs Kuwaiti dinar exchange rates from 1999-2018
DATE | BUYING | SELLING |
2-Jan-2019 | 457.87 | 458.52 |
1-Feb-2019 | 455.60 | 457.24 |
1-Mar-2019 | 456.48 | 458.07 |
1-Apr-2019 | 462.10 | 463.74 |
2-May-2019 | 463.82 | 465.42 |
3-June-2019 | 485.63 | 487.27 |
10-June-2019 | 488.57 | 490.21 |
17-June-2019 | 513.68 | 517.01 |
27-June-2019 | 537.86 | 541.29 |
28-June-2019 | 538.94 | 542.37 |
2-July-2019 | 513.83 | 513.93 |
3-July-2019 | 513.83 | 513.93 |
4-July-2019 | 506.15 | 506.25 |
5-July-2019 | 510.20 | 510.30 |
8-July-2019 | 510.98 | 511.08 |
9-July-2019 | 516.40 | 519.75 |
10-July-2019 | 516.57 | 519.91 |
12-July-2019 | 521.42 | 521.51 |
15-July-2019 | 521.42 | 521.52 |
16-July-2019 | 525.67 | 529.04 |
22-July-2019 | 524.44 | 524.54 |
24-July-2019 | 524.01 | 524.11 |
26-July-2019 | 525.05 | 525.15 |
29-July-2019 | 522.37 | 522.47 |
1-August-2019 | 519.53 | 519.63 |
6-August-2019 | 510.00 | 510.10 |
8-August-2019 | 510.00 | 510.10 |
20-August-2019 | 524.00 | 526.50 |
22-August-2019 | 519.78 | 523.14 |
28-August-2019 | 511.05 | 516.05 |
6-Sep-2019 | 510.10 | 515.20 |
13-Sep-2019 | 512.73 | 516.07 |
20-Sep-2019 | 508.45 | 513.45 |
4-Oct-2019 | 513.48 | 516.82 |
21-May-2020 | 519.17 | 522.48 |
15-June-2020 | 532.50 | 535.86 |
26-June-2020 | 542.87 | 548.26 |
9-July-2020 | 540.87 | 544.26 |
31-August-2020 | 545.81 | 549.23 |
29-Sep-2021 | 564.92 | 566.58 |
5-October-2021 | 567.63 | 569.29 |
Is a Great article.
Thanks, for the great posting.