Following are closing exchange rates of Pakistan rupee against major currencies on 22nd May 2019. Rupee is stable with minor adjustments.
CURRENCY | LOW RATE | HIGH RATE |
US$ (Interbank) | 151.90 | 152.30 |
US$ (Open Market) | 152.00 | 153.00 |
Saudi Riyal | 40.00 | 40.60 |
UAE Dirham | 41.00 | 41.50 |
EURO | 167.50 | 170.50 |
UK Pound | 190.00 | 193.50 |
Japanese Yen | 1.35587 | 1.37587 |
Australian Dollar | 103.30 | 105.50 |
Canadian Dollar | 112.00 | 115.00 |
Hong Kong Dollar | 19.07 | 19.57 |
Kuwaiti Dinar | 494.46 | 494.56 |
Omani Riyal | 390.53 | 390.63 |
Bahraini Dinar | 397.70 | 398.20 |
Indian Rupee | 1.95 | 2.05 |
Iraqi Dinar | 0.100 | 0.140 |
Malaysian Ringit | 36.00 | 37.50 |
Iranian Riyal | 0.0010 | 0.0015 |
Afghan Rupee | 1.55 | 1.85 |
Chinese Yuan | 21.30 | 22.80 |
Looking visa application work wise from pakistan..for my relative