Following are rupee exchange rates against major currencies at the end of the day on 1st April 2019. Rupee is continuously under pressure in the inter bank as well as open market.
CURRENCY | LOW RATE | HIGH RATE |
US$ (Interbank) | 140.87 | 140.97 |
US$ (Open Market) | 142.00 | 142.70 |
Saudi Riyal | 37.70 | 38.10 |
UAE Dirham | 38.60 | 39.10 |
EURO | 158.80 | 160.60 |
UK Pound | 185.30 | 187.10 |
Japanese Yen | 1.26742 | 1.28742 |
Australian Dollar | 100.50 | 103.00 |
Canadian Dollar | 105.70 | 107.50 |
Hong Kong Dollar | 17.92 | 18.42 |
Kuwaiti Dinar | 464.31 | 464.41 |
Omani Riyal | 366.71 | 367.21 |
Bahraini Dinar | 365.75 | 366.25 |
Indian Rupee | 1.90 | 2.00 |
Iraqi Dinar | 0.100 | 0.140 |
Malaysian Ringit | 34.80 | 35.80 |
Iranian Riyal | 0.0010 | 0.0018 |
Afghan Rupee | 1.50 | 1.85 |
Chinese Yuan | 20.80 | 22.00 |
what are current rates
Dear Naseer Ahmed
The is a lot of information available at the website including history of different currencies, you have to search to find required information. Here are yesterday’s exchange rates.
https://www.opfblog.com/34279/rupee-exchange-rates-26-june-2019/