Following is historical chart of inter bank exchange rates starting from January-2000. Open market rates slightly differ from inter bank rates.
Click here for Pakistan rupee-UAE dirham exchange rates from January 2000 to June 2016
UAE dirham open market exchange rates
Date | Buying | Selling |
3-Januarry-2017 | 28.37 | 28.42 |
1-June-2017 | 28.45 | 28.51 |
2-February-2018 | 30.03 | 30.08 |
21-March-2018 | 30.35 | 31.10 |
12-Jun-2018 | 32.50 | 32.90 |
20-Jun-2018 | 33.40 | 33.80 |
16-Jul-2018 | 34.40 | 34.90 |
2-Aug-2018 | 32.80 | 33.30 |
15-Sep-2018 | 34.10 | 34.30 |
28-Sep-2018 | 34.30 | 34.50 |
9-Oct-2018 | 35.80 | 36.20 |
18-Oct-2018 | 35.71 | 36.76 |
03-Dec-2018 | 36.70 | 36.85 |
15-Jan-2019 | 37.80 | 37.95 |
22-Jan-2019 | 38.00 | 38.15 |
13-Mar-2019 | 37.85 | 37.95 |
22-Mar-2019 | 38.20 | 38.35 |
27-Mar-2019 | 38.20 | 38.50 |
1-Apr-2019 | 38.60 | 39.00 |
3-Apr-2019 | 38.80 | 39.20 |
10-Apr-2019 | 38.70 | 39.00 |
18-Apr-2019 | 38.55 | 38.85 |
4-May-2019 | 38.50 | 38.80 |
8-May-2019 | 38.35 | 38.75 |
15-May-2019 | 39.80 | 38.30 |
16-May-2019 | 39.80 | 40.50 |
17-May-2019 | 40.25 | 40.75 |
18-May-2019 | 40.40 | 41.00 |
20-May-2019 | 40.90 | 41.40 |
21-May-2019 | 41.00 | 41.50 |
22-May-2019 | 41.00 | 41.50 |
23-May-2019 | 40.80 | 41.40 |
24-May-2019 | 40.60 | 41.20 |
25-May-2019 | 40.20 | 40.80 |
28-May-2019 | 39-80 | 40.50 |
30-May-2019 | 40.60 | 40.00 |
31-May-2019 | 40.50 | 39.60 |
3-June-2019 | 40.50 | 39.80 |
11-June-2019 | 41.30 | 40.60 |
13-June-2019 | 41.50 | 40.90 |
14-June-2019 | 42.50 | 41.90 |
17-June-2019 | 42.70 | 42.00 |
24-June-2019 | 42.90 | 42.40 |
26-June-2019 | 44.20 | 43.70 |
27-June-2019 | 44.70 | 44.05 |
28-June-2019 | 43.75 | 42.75 |
3-July-2019 | 43.30 | 42.60 |
4-July-2019 | 42.70 | 42.00 |
5-July-2019 | 42.90 | 42.30 |
8-July-2019 | 42.90 | 42.40 |
9-July-2019 | 42.90 | 42.50 |
10-July-2019 | 43.40 | 42.80 |
12-July-2019 | 43.40 | 43.90 |
15-July-2019 | 43.40 | 43.90 |
16-July-2019 | 43.60 | 44.00 |
17-July-2019 | 43.40 | 43.90 |
18-July-2019 | 43.50 | 44.00 |
22-July-2019 | 43.40 | 43.80 |
24-July-2019 | 43.60 | 44.00 |
26-July-2019 | 43.55 | 43.95 |
29-July-2019 | 43.40 | 43.80 |
30-July-2019 | 43.30 | 43.70 |
1-August-2019 | 43.30 | 43.50 |
6-August-2019 | 42.55 | 43.00 |
8-August-2019 | 42.60 | 43.00 |
20-August-2019 | 42.65 | 43.15 |
22-August-2019 | 43.10 | 43.26 |
28-August-2019 | 42.50 | 42.90 |
6-Sep-2019 | 42.45 | 42.85 |
13-Sep-2019 | 42.35 | 42.75 |
20-Sep-2019 | 42.35 | 42.75 |
4-Oct-2019 | 42.50 | 42.80 |
21-May-2020 | 43.71 | 43.87 |
15-June-2020 | 44.71 | 44.87 |
26-June-2029 | 45.36 | 45.72 |
9-July-2020 | 45.38 | 45.54 |
31-August-2020 | 45.45 | 45.61 |
29-Sep-2021 | 46.58 | 46.72 |
5-October-2021 | 46.83 | 46.93 |
Pakistan currencies is losing the ground day by day. I request our leader to find the way to strong our currency Kuwait is sending back 800000 by 2020 UAE is charging more government fees on expertise (example : put one Diram in toilet in order to clean your butt. UAE residence are free) Saudi is loosing money on proxy war Yameen Qatar is investing in built the Palestine
Muscat is opening the marker for Iranian. Our Pakistan brothers are working in Gulf will come back soon to Pakistan.Please make economy work forget the political and mullah barking.